 
Coil to Coil Stretch Level
| Entry Weight Max | 44,000 lbs. | 
| Gauge Range | .015″ to .250″ | 
| Width Range | 10″ to 50″ | 
| Max Coil OD – In | 72″ | 
| Max Coil OD – Out | 72″ | ID – In | 20″, 24″ 30″ | ID – Out | 20″, 24″ | Min Length | 150 feet | Substrates | All | Sample Size | 12″ x width | Extras | PVC, paper interleave, line marking (7 lines) | 
 
Trim / Strand / Slit
| Entry Weight Max | 22,000 lbs. | 
| Gauge Range | .015″ to .125″ | 
| Special Gauges | .187″ on 50″ OD or bigger | 
| Width Range | 22″ to 60″ | 
| ID- In | 16″, 20″ | 
| ID – Out | 20″ | Min Trim | .500″ | Max One Pass Trim | 8″ | Substrates | All | Sample Size | 12″ x width | Extras | Paper interleave, line marking (7 lines) | 
 
Light Gauge Line
| Entry Weight Max | 30,000 lbs. | 
| Gauge Range | .023″ to .159″ annealed stainless | 
| Gauge Range | .023″ to .135″ aluminum | 
| Width Range | 15″ to 60″ | 
| Max Coil OD – In | 70″ | 
| ID- In | 20″ | 
| ID – Out | N/A | Length Range | 36″ to 240″ | Length Tolerance | +/- 1/32 | Substrates | All but hot band (nothing dirty) | Notes | Inquire on lighter gauges | 
| Inspection | surface critical – top side only | 
| Back-Off | under .159″ only | 
| Max Skid Wt | 20k lbs. under 240″ lengths | 
| Extras | PVC, paper interleave, line marking (7 lines) | 
| Orbital Wrap | min length 8 feet | 
 
Wide Line
| Entry Weight Max | 80,000 lbs. | 
| Gauge Range | .090″ to .500″ annealed stainless/carbon | 
| Gauge Range | .125″ to .500″ 2B and polished stainless | 
| Gauge Range | .125″ to .500″ aluminum – bright | 
| Gauge Range | .090″ to .500″ aluminum – milled finish | 
| Width Range | 36″ to 96″ nominal, under 36″ inquire | 
| Max Coil OD – In | 85″ | 
| Min OD | 38″ on gauges under .250″ | 
| Min OD | 40″ on gauges over .250″ | 
| ID – In | 20″, 24″, 30″ | 
| Length Range | 48” to 600″ – inquire over 600″ | 
| Length Tolerance | + 1/8 / -0 | 
| Substrates | All | 
| Samples | 12″x width on ctl/no samples coil to coil | 
| Inspection | surface critical – top side only | 
| Back-off | under .250″ only, min OD | 
| Rotary Entry End Shear | .080″ to .500″ | 
| Max Skid Wt | 10k lbs. over 600″ lengths | 
| Max Skid Wt | 20k lbs. under 240″ lengths | 
| Extras | PVC, paper interleave, line marking (7 lines) | 
| Orbital Wrap | min length 8 feet | 
Leveltek has proven success for stretch leveling the following products:
- Bright Annealed
- Painted Plated/clad
- Polished/buffed
- Patterned / Perforated
- Embossed/coined
- Galvalume
- Laser Quality Sheet
Our non-marking grippers are perfect for surface critical applications, such as:
- Stainless Steel
- Titanium
- Aluminum
- Brass
- Copper
- High Temp Alloys
- Galvanized Steel
- Nickel Alloys
- Treadplate
- Coated Carbon Steel